Visit our other dedicated websites
Asha Bhonsle Geeta Dutt Hamara Forums Hamara Photos Kishore Kumar Mohd Rafi Nice Songs Shreya Ghoshal
Hamara Forums

Welcome Guest ( Log In | Register )

World Record

, 13000

 
2 Pages V < 1 2  
Reply to this topicStart new topic
> World Record, 13000
kcp
post Sep 10 2009, 05:13 AM
Post #16


Dedicated Member
Group Icon

Group: Members
Posts: 1787
Joined: 21-October 03
From: Dubai
Member No.: 10



Dhall saab, no matter what book you have, the following data ( untill 1995-98 ) will not change for HINDI films :


----------------------------------------------------------
music director/s songs films solo m f others
----------------------------------------------------------
r. d. barman 652 250 279 292 18 63
lakshamiikaant-
pyaarelaal 485 237 206 204 35 40
bhappii laahi.Dii 442 189 165 251 5 21
ravi 385 101 215 132 25 13
o. p. nayyar 317 60 165 121 23 8
kalyaaNajii-aanandajii 297 154 152 106 18 21
sonik-omii 273 96 150 73 25 25
ushaa khannaa 220 102 149 53 14 4
shankar-jaikishan 214 110 105 77 19 13
chitragupt 209 67 143 50 13 3
madan moham 190 72 119 53 15 3
n. dattaa 164 49 108 40 13 3
s. d. barman 140 53 78 50 7 5
c. raamachandra 132 37 73 41 10 8
s. n. tripaaThii 129 43 83 20 21 5
raviindra jain 120 56 68 42 4 6
avinaash vyaas 110 30 90 17 2 1
roshan 99 36 51 26 13 9
sapan jagamohan 98 35 72 22 4 0
Kayyaam 90 36 62 23 3 2
vinod 87 21 54 21 9 3
raajesh roshan 83 54 34 40 5 4
s. mohindar 81 26 44 26 9 2
hemant kumaar 78 32 50 22 4 2
annu malik 71 35 29 39 0 3
iqabaal quraishii 70 21 37 27 5 1
jayadev 64 26 47 11 5 1
hemant bhosale 62 18 25 28 3 6
hansaraaj bahal 58 26 29 16 9 4
bulo c. raanii 52 20 37 11 3 1
nadiim-shravaN 48 21 10 37 1 0
allarakhaa quraishii 48 12 38 5 4 1
saradaar malik 47 18 36 7 4 0
raam-lakshamaN 45 17 18 20 2 5
gaNesh 44 14 31 7 5 1
g. s. kohalii 43 14 29 10 4 0
naashad 40 10 22 11 4 3
vasant desaaii 39 16 20 5 10 4
paNDit shivaraam krishaN 38 14 26 7 4 1
c. arjun 38 13 23 10 4 1
b. n. baalii 35 8 25 7 3 0
naushaad 34 18 13 16 2 3
laalaa-sattar 34 8 18 9 7 0
salil chaudharii 31 19 24 4 2 1
anil bisvaas 31 10 16 10 1 4
nisaar bazmii 31 7 12 19 0 0
dattaaraam 29 11 14 7 5 3
maanaaDe 28 7 19 7 2 0
bipin-baabul 27 8 16 10 1 0
s. d. baatish 27 6 23 4 0 0
husnalaal-bhagataraam 26 8 18 5 2 1
lachhiiraam 26 7 19 5 1 1
vasant pavaar-
raam vaaDhaavakar 22 5 19 2 1 0
saardul kavatraa 20 9 16 4 0 0
suresh-talavaar 20 7 15 5 0 0
Gulaam muhammad 19 9 14 4 0 1
prem dhavan 19 8 10 4 5 0
dhaniiraam 19 6 16 2 1 0
satyam 18 7 13 3 1 1
suurya kumaar paal 18 6 13 5 0 0
jamaal sen 18 6 11 7 0 0
baabul 18 5 9 8 0 1
kishor kumaar 17 7 7 8 0 2
snehal bhaaTakar 16 4 11 3 1 1
basant prakaash 15 7 12 3 0 0
bholaa shreshTh 15 6 12 3 0 0
ajiit merchant 15 5 13 2 0 0
raabin chaTarjii 15 5 11 1 1 2
aziiz hindii 15 3 9 4 2 0
chaand paradesii 14 9 8 5 1 0
vedapaal varmaa 14 8 13 1 0 0
sanmukh baabuu
upaadhayaay 14 4 14 0 0 0
ramesh naayaDuu 14 3 11 3 0 0
maanas mukharjii 13 8 7 4 2 0
vanaraaj bhaaTiyaa 13 6 10 3 0 0
aruN kumaar mukharjii 13 4 9 3 0 1
naaraayaN datt 13 3 6 7 0 0
k. baabuujii 13 3 5 8 0 0
aanand-milind 12 7 4 8 0 0
ilyaaraajaa 12 6 4 7 0 1
shankarasraav vyaas 12 5 10 2 0 0
govind-naresh 12 5 8 2 2 0
shyaamajii-
ghanashyaamajii 12 5 7 5 0 0
shyaamal mitraa 12 5 7 5 0 0
baasu-manoharii 12 4 8 2 2 0
hafiiz Kaan 12 3 8 4 0 0
sumitraa laahi.Dii 11 9 9 2 0 0
brij bhuushaN 11 5 9 2 0 0
jagajiit singh 11 5 8 2 1 0
dillip sen-samiir sen 11 5 2 7 0 2
paNDit gobindaraam 11 4 7 2 2 0
sudhiir pha.Dake 11 4 6 5 0 0
iqabaal gil 10 6 6 4 0 0
surindar kohalii 10 6 5 5 0 0
muhammad shafii 10 5 6 3 0 1
jiituu-tapan 10 5 3 7 0 0
bhuushaN mehataa 10 3 7 2 1 0
bipin datt 10 3 5 3 2 0
paNDit motiiram 10 2 7 3 0 0
anuup jaloTaa 10 2 3 7 0 0
jimmii 9 5 6 2 1 0
ratanadiip-hemaraaj 9 4 6 2 0 1
daan singh 9 3 7 1 1 0
raamalaal 9 3 6 2 1 0
sajjaad husain 9 3 5 2 2 0
r. sudarshanam 9 2 4 5 0 0
manoj-gyaan 8 4 8 0 0 0
sapan chakravartii 8 4 3 5 0 0
aadi naaraayaN raav 8 3 4 3 1 0
sumant raaj 8 2 8 0 0 0
kamal maKaduum 8 2 7 1 0 0
gulashan suufii 8 2 6 2 0 0
kamal mitraa 8 2 6 2 0 0
jugal kishor-tilak raaj 7 5 5 2 0 0
raghunaath seTh 7 4 6 1 0 0
k. datta 7 4 6 0 1 0
suresh kumaar 7 4 4 3 0 0
raaj kamal 7 3 7 0 0 0
jayakumaar paarTe 7 3 6 1 0 0
raabin banarjii 7 3 5 2 0 0
premanaath 7 2 6 1 0 0
roshanalaal khatrii 7 2 6 1 0 0
s. purushottam 7 2 6 1 0 0
sudhiir sen 7 2 5 0 1 1
krishaN dayaa 7 1 5 2 0 0
hridyanaath mageshakar 6 5 3 2 1 0
bhuupen hazaarikaa 6 4 6 0 0 0
vijay singh 6 4 2 4 0 0
aalok gaangulii 6 2 5 1 0 0
raamalaal-hiiraapanna 6 2 5 1 0 0
manohar 6 2 0 3 2 1
nisaar bazmii-
chik chocolate 6 1 2 4 0 0
ajay svaamii 5 5 4 1 0 0
shiv-harii 5 3 4 1 0 0
shyaam saagar 5 3 3 2 0 0
jatin-lalit 5 3 2 2 0 1
asit gaangulii 5 2 2 3 0 0
mahesh-kishor 5 2 2 2 0 1
bhaanu Thakur 5 1 5 0 0 0
kanakaraaj 5 1 5 0 0 0
prabhaakar jog 5 1 4 1 0 0
raamachandra paal 5 1 4 1 0 0
t. v. raajuu 5 1 4 0 1 0
malay chakravartii 5 1 3 2 0 0
rono deb mukharjii 5 1 3 2 0 0
niiraj-uttank 5 1 2 3 0 0
amar-utpal 4 4 3 1 0 0
ajiit varman 4 3 2 2 0 0
harii-arjun 4 3 2 2 0 0
kamalakaant 4 2 4 0 0 0
niinuu majumadaar 4 2 4 0 0 0
Trinaa chakravartii 4 2 4 0 0 0
khemachandra prakaash 4 2 3 1 0 0
laalaa-asar-sattaar 4 2 3 0 1 0
ali akabar Kaan 4 2 2 2 0 0
diliip raay 4 2 2 1 1 0
Kurshiid anvar 4 2 1 0 0 3
khokaan chaudharii 4 2 0 3 0 1
ratnesh sarakaar 4 1 4 0 0 0
surasaagar jagamohan 4 1 4 0 0 0
bulo c. raanii-
j. b. h. vaaDiaaa 4 1 3 1 0 0
dev-sanjiiv-vaDhaavakar-
paarsekar 4 1 3 1 0 0
shaantii kumaar desaaii 4 1 3 1 0 0
baasudev 4 1 2 2 0 0
nirmal kumaar 4 1 2 2 0 0
t. g. lingappaa 4 1 2 2 0 0
vasant prabhuu 4 1 2 2 0 0
suhrid kaar 4 1 2 2 0 0
gunjan 4 1 2 1 1 0
s. madan 4 1 2 1 1 0
chakravartii 4 1 1 3 0 0
shankaralaal 4 1 1 2 1 0
j. p. kaushik 3 3 3 0 0 0
uttam-jagadiish 3 3 3 0 0 0
jagadiish j. 3 3 2 1 0 0
shaarang dev 3 3 2 0 0 1
ajiit singh 3 2 3 0 0 0
v. balasaaraa 3 2 3 0 0 0
vijay baTaalavii 3 2 3 0 0 0
raayachand boraal 3 2 2 1 0 0
sudiipta 3 2 2 1 0 0
prem guptaa 3 2 1 1 1 0
hanumaan prasaad 3 2 0 2 0 1
b. lakshamaN 3 1 3 0 0 0
paanDurang diikshit 3 1 3 0 0 0
kumaar 3 1 2 1 0 0
nandii duggal 3 1 2 1 0 0
p. naageshvara raav 3 1 2 1 0 0
s. n. tripaaThii-
chitragupt 3 1 2 1 0 0
timir baran-
suurya kumaar paal 3 1 2 1 0 0
hariish dhavan 3 1 2 0 1 0
jagajiit khannaa 3 1 2 0 1 0
channii singh 3 1 1 2 0 0
rasik j.-m. husaain-
g. yash 3 1 1 2 0 0
satiish bhaaTiyaa 3 1 1 2 0 0
ghanashyaam pyaare 3 1 1 0 0 2
charaNajiit aahuujaa 3 1 0 3 0 0
james singh 3 1 0 3 0 0
kaanu raay 2 2 2 0 0 0
shambhuu sen 2 2 2 0 0 0
yunus malik 2 2 2 0 0 0
dhiiraj kumaar 2 2 1 1 0 0
mahesh-naresh 2 2 1 1 0 0
nitin mangesh 2 2 1 1 0 0
baasu chakravartii 2 2 0 2 0 0
kuladiip singh 2 2 0 2 0 0
baabalaa 2 1 2 0 0 0
baabul bos 2 1 2 0 0 0
diipan chaTarjii 2 1 2 0 0 0
g. raamanaathan-
b. n. baalii 2 1 2 0 0 0
ghanashyaam laal
sukhavaal 2 1 2 0 0 0
harabans 2 1 2 0 0 0
jagajiit-chitraa singh 2 1 2 0 0 0
kaantii kiraN 2 1 2 0 0 0
kaanu ghosh 2 1 2 0 0 0
khemachandra prakaash-
mannaDe 2 1 2 0 0 0
miina mangeshakar 2 1 2 0 0 0
naashaad-sonik 2 1 2 0 0 0
p. d. sharmaa 2 1 2 0 0 0
pradiip raay chaudharii 2 1 2 0 0 0
raajan paal 2 1 2 0 0 0
raam gaangulii 2 1 2 0 0 0
s. m. subbayyaah 2 1 2 0 0 0
s. raajeshvararaav 2 1 2 0 0 0
shankar 2 1 2 0 0 0
shyaam sundar 2 1 2 0 0 0
vishvanaathan-
raamaamuurtii 2 1 2 0 0 0
vishvashankar 2 1 2 0 0 0
aafataab-saliim 2 1 1 1 0 0
anil-nandaa 2 1 1 1 0 0
d. c. datt 2 1 1 1 0 0
dattaraaj-shyaamabaabuu 2 1 1 1 0 0
dilashaad kamal 2 1 1 1 0 0
gajaanan 2 1 1 1 0 0
gangaa saagar 2 1 1 1 0 0
h. parashuraam 2 1 1 1 0 0
madhu mukharjii 2 1 1 1 0 0
narendra raajapuut 2 1 1 1 0 0
paNDit harabans laal 2 1 1 1 0 0
pankaj udhaas 2 1 1 1 0 0
raaj ratan 2 1 1 1 0 0
raaj sonik 2 1 1 1 0 0
raam prasaad 2 1 1 1 0 0
ranjiit gajamer 2 1 1 1 0 0
som dev kashyap 2 1 1 1 0 0
surindar kohalii-
gurabachan 2 1 1 1 0 0
t. r. paapaa 2 1 1 1 0 0
b. t. singh 2 1 1 0 0 1
sonik-girdhar 2 1 1 0 1 0
vishNu khannaa 2 1 1 0 1 0
Kaan mastaanaa 2 1 0 2 0 0
vakiil baabuu 2 1 0 2 0 0
d. m. Taigor 2 1 0 1 1 0
g. p. kapuur 2 1 0 1 1 0
khemachandra prakaash-
bholaa shreshTh 2 1 0 1 0 1
naaraayaN 2 1 0 1 0 1

This post has been edited by kcp: Sep 10 2009, 05:14 AM

Regards

KCP
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
yogihit
post Nov 2 2009, 02:09 PM
Post #17


Dedicated Member
Group Icon

Group: Members
Posts: 2300
Joined: 18-March 08
Member No.: 45555



i have one question regarding owner of the songs..
for example.. if asha ji sang 13k songs.. there must be included duets .
so
Asha – lata/ Rafi/Kishore a duet - dono bhi apane apne creadits main who song dalenge.. is it?
OR
gane main jo pahale gata hai usake nam pe gana jata hai

I will prefer second one
Aur ek asan baat.. keep your data as per films name

Please welcome for your thoughts..

Thanks & Regards


Regards,
Yogi

An open source Person
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Debopriyo
post Apr 4 2011, 11:04 AM
Post #18


Dedicated Member
Group Icon

Group: Angels
Posts: 3183
Joined: 22-October 08
Member No.: 76169



QUOTE(yogihit @ Nov 2 2009, 02:09 PM) *

i have one question regarding owner of the songs..
for example.. if asha ji sang 13k songs.. there must be included duets .
so
Asha – lata/ Rafi/Kishore a duet - dono bhi apane apne creadits main who song dalenge.. is it?
OR
gane main jo pahale gata hai usake nam pe gana jata hai

I will prefer second one
Aur ek asan baat.. keep your data as per films name

Please welcome for your thoughts..

Thanks & Regards


one info's neded! 13,000 songs n al language !! including the shelveds too...! kaustabh ji..
& No Of Languages 18 mentioned!!!


This post has been edited by Debopriyo: Apr 4 2011, 11:11 AM


Attached image(s)
Attached Image
For me, singing sad songs often has a way of healing a situation. It gets the hurt out in the open into the light, out of the darkness.
Reba McEntire
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Debopriyo
post Oct 21 2011, 06:05 PM
Post #19


Dedicated Member
Group Icon

Group: Angels
Posts: 3183
Joined: 22-October 08
Member No.: 76169



QUOTE(Debopriyo @ Apr 4 2011, 11:04 AM) *

QUOTE(yogihit @ Nov 2 2009, 02:09 PM) *

i have one question regarding owner of the songs..
for example.. if asha ji sang 13k songs.. there must be included duets .
so
Asha – lata/ Rafi/Kishore a duet - dono bhi apane apne creadits main who song dalenge.. is it?
OR
gane main jo pahale gata hai usake nam pe gana jata hai

I will prefer second one
Aur ek asan baat.. keep your data as per films name

Please welcome for your thoughts..

Thanks & Regards


one info's neded! 13,000 songs n al language !! including the shelveds too...! kaustabh ji..
& No Of Languages 18 mentioned!!!


11,000 - 13,000 Songs ! ????

For me, singing sad songs often has a way of healing a situation. It gets the hurt out in the open into the light, out of the darkness.
Reba McEntire
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

2 Pages V < 1 2
Reply to this topicStart new topic
2 User(s) are reading this topic (2 Guests and 0 Anonymous Users)
0 Members:


 



- Lo-Fi Version | Disclaimer | HF Guidelines | Be An Angel Time is now: 19th March 2024 - 08:46 AM